Click Here for Enlarged Kopar at Newton Sitemap
Kopar at Newton Project Info
Project Name: | Kopar at Newton |
---|---|
District: | 09 |
Developer: | CEL Newton Pte Ltd |
Address: | 6, 8 Makeway Avenue S(228606) |
Tenure: | 99 years leasehold wef. 22 Apr 2019 |
Site Area: | 11,643.2 sqm / 125,327.40 sqft |
Type of Development: | Private Development |
No. Of Units: | 378 Residential Units |
No. of Blocks/Storeys: | 2 Towers of 23-Storey Residential Apartment |
No. Of Carparks: | 378 Carpark Lots and 4 Handicap Lots |
Plot Ratio: | 2.8 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Tinderbox Landscape Studio Pte Ltd |
Main Contractor: | United Tec Construction Pte Ltd |
Quantity Surveyor: | KPK Quality Surveyors |
Conveyance Solicitor: | Dentons Rodyk and Davidson LLP |
Facilities: | Infinity Edge Pool, Relaxatioin Pool, Herbs Garden, Spa Pool, Grand Lawn, Forest Walk, Cabana, Tennis Court, Gymnasium, Concierge |
Developer Licence: | C1360 |
Project Account No.: | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Expected Date of TOP: | 31-Dec-2023 |
Expected Date of Legal Completion: | 31-Dec-2026 |
Kopar at Newton Location Map
Click Here for Enlarged Kopar At Newton Condo Location Map
Kopar at Newton Concierge Service
Premium High End Fittings at Kopar at Newton
Contact Us
Kopar at Newton
Proudly Developed By: