Kopar at Newton Price List
Here are the unit sizes and approximate prices for Kopar at Newton Condo.
Last Updated: 30th January 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom Suite | 517 sqft | $1,405,000 - $1,531,000 | 66 |
2 Bedroom Classic | 614 sqft | $1,715,000 - $1,811,000 | 42 |
2 Bedroom Deluxe | 689 sqft | Fully Sold | 86 |
3 Bedroom Classic | 915 - 958 sqft | Fully Sold | 44 |
3 Bedroom Deluxe | 1,055 - 1,098 sqft | Fully Sold | 66 |
4 Bedroom Deluxe | 1,528 - 1,609 sqft | $3,683,000 - $4,097,000 | 45 |
5 Bedroom Luxury | 1,819 sqft | $4,139,000 - $4,518,000 | 21 |
3 Bedroom Deluxe Penthouse | 1,593 - 1636 sqft | $3,918,000 | 4 |
4 Bedroom Deluxe Penthouse | 1,991 sqft | Fully Sold | 1 |
Premier Penthouse | 2,960 - 3,305 sqft | Fully Sold | 3 |
Total | 378 |
Contact Us
Kopar at Newton
Proudly Developed By: