Kopar at Newton Price List
Here are the unit sizes and approximate prices for Kopar at Newton Condo.
Last Updated: 3rd March 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 517 sqft | $1,262,000 - $1,469,000 | 66 |
2 Bedroom Classic | 614 sqft | $1,586,000 - $1,738,000 | 42 |
2 Bedroom Deluxe | 689 sqft | $1,714,000 - $1,860,000 | 86 |
3 Bedroom Classic | 915 - 958 sqft | $2,151,000 - $2,367,000 | 44 |
3 Bedroom Deluxe | 1,055 - 1,098 sqft | $2,363,000 - $2,737,000 | 66 |
4 Bedroom Deluxe | 1,528 - 1,609 sqft | $3,411,000 - $3,933,000 | 45 |
5 Bedroom Luxury | 1,819 sqft | $3,973,000 - $4,457,000 | 21 |
3 Bedroom Deluxe Penthouse | 1,593 - 1636 sqft | $3,680,000 - $3,780,000 | 4 |
4 Bedroom Deluxe Penthouse | 1,991 sqft | $4,680,000 | 1 |
Premier Penthouse | 2,960 - 3,305 sqft | $7,480,000 - $7,980,000 | 3 |
Total | 378 |
Kopar at Newton
Proudly Developed By: